<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Arthur Mani ltd.</title>
	<atom:link href="http://arthurmani.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://arthurmani.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 20:59:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Green Re-Articulates Red by constructii metalice</title>
		<link>http://arthurmani.com/green-re-articulates-red-communist-party-hq/comment-page-1/#comment-3215</link>
		<dc:creator>constructii metalice</dc:creator>
		<pubDate>Thu, 22 Mar 2012 20:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://arthurmani.com/?p=177#comment-3215</guid>
		<description>Weather is quite variable. That and other factors are going to cause notable lessening in array output from the ideal, The calcs for solar panel sizing only work if there is a constant 1000 watts/m2 available for those 5 hours, but that&#039;s not realistic. Okay for a guesstimate, but not supportable in real-world situations.
-brian</description>
		<content:encoded><![CDATA[<p>Weather is quite variable. That and other factors are going to cause notable lessening in array output from the ideal, The calcs for solar panel sizing only work if there is a constant 1000 watts/m2 available for those 5 hours, but that&#8217;s not realistic. Okay for a guesstimate, but not supportable in real-world situations.<br />
-brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Resources by ressources infographie design numérique &#124; Pearltrees</title>
		<link>http://arthurmani.com/digital-ressources/comment-page-1/#comment-3194</link>
		<dc:creator>ressources infographie design numérique &#124; Pearltrees</dc:creator>
		<pubDate>Mon, 19 Mar 2012 07:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://arthurmani.com/?p=171#comment-3194</guid>
		<description>[...] Below are couple scripts and links which I used on my projects.  Digital Resources – Arthur Mani ltd. [...]</description>
		<content:encoded><![CDATA[<p>[...] Below are couple scripts and links which I used on my projects.  Digital Resources – Arthur Mani ltd. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processing Workshop with Karsten Schmidt at Metropolitan Works by Processing Workshop with Toxiclibs &#171; WeWantToLearn.net</title>
		<link>http://arthurmani.com/processing-workshop-with-karsten-schmidt-at-met-works/comment-page-1/#comment-2207</link>
		<dc:creator>Processing Workshop with Toxiclibs &#171; WeWantToLearn.net</dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://arthurmani.com/?p=1423#comment-2207</guid>
		<description>[...] he explains how to import the files using the java editor Eclipse. I posted some pictures on my website too. Below are couple images and pictures of the [...]</description>
		<content:encoded><![CDATA[<p>[...] he explains how to import the files using the java editor Eclipse. I posted some pictures on my website too. Below are couple images and pictures of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processing Workshop with Karsten Schmidt at Metropolitan Works by Arthur Mani</title>
		<link>http://arthurmani.com/processing-workshop-with-karsten-schmidt-at-met-works/comment-page-1/#comment-1620</link>
		<dc:creator>Arthur Mani</dc:creator>
		<pubDate>Tue, 04 Oct 2011 12:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://arthurmani.com/?p=1423#comment-1620</guid>
		<description>Hi Terry,

Thank you very much for your kind comment and website link! 
Impressive work, I am very curious to know how you will be using Processing in your practice.

It would be great for you to come along to the workshop:
As soon as I receive confirmation for your payment I will book a place for you.

All the best,

Arthur</description>
		<content:encoded><![CDATA[<p>Hi Terry,</p>
<p>Thank you very much for your kind comment and website link!<br />
Impressive work, I am very curious to know how you will be using Processing in your practice.</p>
<p>It would be great for you to come along to the workshop:<br />
As soon as I receive confirmation for your payment I will book a place for you.</p>
<p>All the best,</p>
<p>Arthur</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processing Workshop with Karsten Schmidt at Metropolitan Works by Terry Trickett</title>
		<link>http://arthurmani.com/processing-workshop-with-karsten-schmidt-at-met-works/comment-page-1/#comment-1619</link>
		<dc:creator>Terry Trickett</dc:creator>
		<pubDate>Tue, 04 Oct 2011 11:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://arthurmani.com/?p=1423#comment-1619</guid>
		<description>I would like to join Karsten&#039;s classes at Metropolitan Works.  I was a member of his recent Computational Design classes at the V&amp;A - a great success.  Since then, I&#039;ve developed my own style of computational graphics producing results that are on show at various galleries.  Please see my website which gives some indication of my specific interests.

For information on my work as an architect, please see http://www.trickettassociates.com 

I believe your initiative will help London stay at the forefront of digital creativity.  Let me know if I can be part of it.

With best wishes, Terry</description>
		<content:encoded><![CDATA[<p>I would like to join Karsten&#8217;s classes at Metropolitan Works.  I was a member of his recent Computational Design classes at the V&amp;A &#8211; a great success.  Since then, I&#8217;ve developed my own style of computational graphics producing results that are on show at various galleries.  Please see my website which gives some indication of my specific interests.</p>
<p>For information on my work as an architect, please see <a href="http://www.trickettassociates.com" rel="nofollow">http://www.trickettassociates.com</a> </p>
<p>I believe your initiative will help London stay at the forefront of digital creativity.  Let me know if I can be part of it.</p>
<p>With best wishes, Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processing Workshop with Karsten Schmidt at Metropolitan Works by Toxi . Karsten Schmidt &#124; Miguel Rato @ GDNM Y3</title>
		<link>http://arthurmani.com/processing-workshop-with-karsten-schmidt-at-met-works/comment-page-1/#comment-1582</link>
		<dc:creator>Toxi . Karsten Schmidt &#124; Miguel Rato @ GDNM Y3</dc:creator>
		<pubDate>Tue, 27 Sep 2011 23:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://arthurmani.com/?p=1423#comment-1582</guid>
		<description>[...] Toxi . Karsten Schmidt [...]</description>
		<content:encoded><![CDATA[<p>[...] Toxi . Karsten Schmidt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Resources by Arthur Mani</title>
		<link>http://arthurmani.com/digital-ressources/comment-page-1/#comment-1414</link>
		<dc:creator>Arthur Mani</dc:creator>
		<pubDate>Wed, 07 Sep 2011 08:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://arthurmani.com/?p=171#comment-1414</guid>
		<description>Hi Wade,
Yes you are right. The list item extracts on a point according to its index.  
You can visualize the index with the &quot;point list&quot; component.
let me know if anything else is unclear.</description>
		<content:encoded><![CDATA[<p>Hi Wade,<br />
Yes you are right. The list item extracts on a point according to its index.<br />
You can visualize the index with the &#8220;point list&#8221; component.<br />
let me know if anything else is unclear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Resources by Wade</title>
		<link>http://arthurmani.com/digital-ressources/comment-page-1/#comment-1413</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Wed, 07 Sep 2011 07:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://arthurmani.com/?p=171#comment-1413</guid>
		<description>Understood thanks!
So, this is also how the start point is relocated as well when you move the slider?</description>
		<content:encoded><![CDATA[<p>Understood thanks!<br />
So, this is also how the start point is relocated as well when you move the slider?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Resources by Arthur Mani</title>
		<link>http://arthurmani.com/digital-ressources/comment-page-1/#comment-1405</link>
		<dc:creator>Arthur Mani</dc:creator>
		<pubDate>Tue, 06 Sep 2011 16:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://arthurmani.com/?p=171#comment-1405</guid>
		<description>Hi Wade,
The &quot;Explode BREP&quot; component (A BREP is a polysurface) is used in this case to extract one of its vertices meaning a corner point of the BREP. 
This corner is the starting point for the contour component.
Hope that helps,
Arthur</description>
		<content:encoded><![CDATA[<p>Hi Wade,<br />
The &#8220;Explode BREP&#8221; component (A BREP is a polysurface) is used in this case to extract one of its vertices meaning a corner point of the BREP.<br />
This corner is the starting point for the contour component.<br />
Hope that helps,<br />
Arthur</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Resources by Wade</title>
		<link>http://arthurmani.com/digital-ressources/comment-page-1/#comment-1403</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Tue, 06 Sep 2011 16:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://arthurmani.com/?p=171#comment-1403</guid>
		<description>Arthur,
as I review the def, I&#039;m not understanding why we explode the Brep. this is something I was not doing.
still looking over the rest, it does work nice!

thanks, Wade</description>
		<content:encoded><![CDATA[<p>Arthur,<br />
as I review the def, I&#8217;m not understanding why we explode the Brep. this is something I was not doing.<br />
still looking over the rest, it does work nice!</p>
<p>thanks, Wade</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: arthurmani.com @ 2012-05-28 22:50:17 -->
